Cooperstown dreams park est. 1996
| Day-Time | Field | Visiting Team | Runs | Home Team | Runs |
|---|---|---|---|---|---|
| Wednesday - 3:30 PM | 1 | Sheridan Park Generals (IL) | 13 | Muskoka Hornets (CAN) | 1 |
| Sheridan Park Generals (IL) -Malakai Wade 3R HR -Christian Palmieri 3R HR | |||||
| 2 | Burnsville Blaze (MN) | 3 | Lake Shore GraySox (MD) | 19 | |
| Lake Shore GraySox (MD) -Sebastian O HR -Brent Sellers 2hr | |||||
| 4 | Utah Cyclones (UT) | 15 | Delran Bears (NJ) | 0 | |
| 5 | Newton Naturals Baseball (GA) | 7 | BPA (AR) | 9 | |
| 6 | Lightning Baseball Club (MI) | 9 | North Redhawks (MA) | 0 | |
| 7 | South Sevier Rams (UT) | 3 | Canes Triad (NC) | 15 | |
| 8 | Auburndale Lightning (FL) | 6 | Game Speed Athletics (CA) | 5 | |
| 9 | Novi Heat Black (MI) | 5 | Forsyth Fire (IL) | 8 | |
| 10 | Texas Alpha (TX) | 5 | Wow Factor Carolina Scout (NC) | 9 | |
| 14 | Blaze Baseball (GA) | 2 | Toluca Thunder (CA) | 7 | |
| Blaze Baseball (GA) - Zane Sheffield HR Toluca Thunder (CA) -Davis and McIchiry HR | |||||
| 15 | Maryland JBats (MD) | 19 | Chicago Warriors Green (IL) | 4 | |
| 16 | Memphis Tigers (TN) | 12 | Carolina Smoke (NC) | 14 | |
| 17 | Backyard Ballers Black (TX) | 7 | FS Bulldogs Red (NC) | 6 | |
| 18 | Prince William Cardinals (VA) | 11 | Cedar Grove Panthers (NJ) | 12 | |
| 19 | Coqui Bombers (PR) | 19 | Drip Kingz (NC) | 7 | |
| 20 | North Georgia Skeeters (GA) | 13 | NE London Badgers (CAN) | 6 | |
| 21 | WHC Renegades Red (MD) | 0 | Hitters UDC Black (IL) | 12 | |
| 22 | Peters Township Red (PA) | 19 | Pineville Blue Sox (NC) | 0 | |
| Wednesday - 5:30 PM | 1 | East Cobb Mariners (GA) | 5 | Whitby Canadians (CAN) | 17 |
| 2 | West Oakland Wings (MI) | 3 | Shockers Baseball Club (LA) | 7 | |
| 4 | Utah Magic (UT) | 7 | West Raleigh Capitals White (NC) | 4 | |
| C. Watkins- HR | |||||
| 5 | KC Roos GA National (GA) | 16 | Newmarket Hawks (CAN) | 3 | |
| Luke Smith- 1 HR | |||||
| 6 | Detroit Metro Stars (MI) | 18 | At The Yard Outlaws (KY) | 7 | |
| AWAY: #4- HR #2- HR #7- HR #5- HR #8-HR HOME: Elijah G.- 1 HR | |||||
| 7 | TX Core (TX) | 3 | Carolina Pirates (NC) | 13 | |
| HOME: #1- HR #4- HR | |||||
| 8 | Murphey Candler Gold Sox (GA) | 1 | Kaduku Savs (CA) | 13 | |
| HOME: 3 HR's | |||||
| 9 | Crush Baseball Club (MI) | 17 | Chicago Warriors Gold (IL) | 21 | |
| 10 | Texas Brigade (TX) | 8 | TPA Nationals Elite (NC) | 4 | |
| 15 | North Georgia Renegades (GA) | 6 | Knights Baseball (CA) | 12 | |
| AWAY: Wyatt-3 Run HR HOME: Angelo- 1 HR Noah- 1HR Zack- 1 HR | |||||
| 16 | Mount Airy Bulldogs (MD) | 18 | Chicago Elite Baseball (IL) | 6 | |
| HOME: Troy Ball- 1 HR | |||||
| 17 | Knights National (TN) | 2 | North Wake Elite Red (NC) | 3 | |
| Asher Smith- 1HR | |||||
| 18 | Top Secret Baseball (FL) | 10 | AEP (AL) | 2 | |
| Away: #1-HR #9- HR #5- HR | |||||
| 19 | Towsontowne T-Birds (MD) | 24 | Extreme Baseball (IL) | 3 | |
| Away: #12- solo Homerun #6- Grand Slam Home: Sean R- 1Homerun | |||||
| 20 | Peters Township Black (PA) | 4 | Archer Lodge Aces (NC) | 16 | |
| Nate Davis- Run Homerun Nick Seiler- 3 Run Homerun and a Grand Slam Landon Pillard- solo Homerun | |||||
| 21 | Premier Ohio (OH) | 0 | West Raleigh Capitals Blue (NC) | 34 | |
| 22 | Dirty Boys (SC) | 21 | Finksburg Lions (MD) | 1 | |
| Wednesday - 7:30 PM | 1 | Premier Ohio White (OH) | 18 | East Side Vipers (GA) | 2 |
| AWAY: Noah- HR Austin- HR HOME: Oliver M- 2 run HR | |||||
| 2 | WHC Renegades White (MD) | 5 | Wilmette Travelers Blue (IL) | 0 | |
| 4 | North Orlando Blue Jackets (FL) | 2 | VBA Black (AL) | 19 | |
| Jaden L.- 2 run HR Wyatt B.- 2 run HR | |||||
| 5 | Churchville Curve Gold (MD) | 17 | Burr Ridge Bolts (IL) | 0 | |
| 2 HR's | |||||
| 6 | Cangelosi Sparks (IL) | 1 | Arrows Blue (FL) | 13 | |
| Holden E.-2 HR's Keegan M.- 1 HR Miles B.- 1 HR Preston K.- 1HR | |||||
| 7 | Canes Central (NC) | 27 | Sykesville Cyclones Red (MD) | 10 | |
| AWAY: #3 Grand Slam #7 3 run HR HOME: #8 HR #2 HR | |||||
| 8 | Rawlings Prospects VA (VA) | 1 | Cincinnati Stix (OH) | 12 | |
| HOME: 2 Run HR in bottom 4th #4- 2 run HR | |||||
| 9 | Wilmette Travelers Grey (IL) | 0 | South Florida Thunder Black (FL) | 37 | |
| HOME: #5- 3 Run HR #12- Grand Slam #10-3 Run HR #11-3 Run HR | |||||
| 10 | Diamond Life Athletics (NC) | 27 | Annapolis Select Pirates Blue (MD) | 0 | |
| 15 | East Coast Cavaliers (VA) | 8 | Anthony Wayne Junior Generals (OH) | 9 | |
| 16 | Wilmette Travelers Green (IL) | 3 | Prolific Fighting Yetis (CO) | 9 | |
| AWAY: Lee- HR | |||||
| 17 | STL Warriors (MO) | 11 | AYRA Running A's Green (MD) | 3 | |
| AWAY: Evan- HR HOME: #6- HR | |||||
| 18 | VA Seminoles (VA) | 13 | Dublin Green Sox (OH) | 1 | |
| 19 | Hitters UDC Gray (IL) | 10 | Kitchener Panthers (CAN) | 7 | |
| AWAY: #8- HR | |||||
| 20 | STL Warriors Gold (MO) | 1 | Annapolis Select Pirates Red (MD) | 13 | |
| 21 | Snyder Bucks (VA) | 5 | Duke City Prospects (NM) | 4 | |
| Alijah R.- 2 HR's Charles F.-1 HR | |||||
| 22 | Ormond Beach Golden Spikes (FL) | 14 | VBA Gold (AL) | 5 | |
| Thursday - 9:00 AM | 1 | VBA Gold (AL) | 8 | West Raleigh Capitals Blue (NC) | 12 |
| 2 | Cedar Grove Panthers (NJ) | 19 | Finksburg Lions (MD) | 4 | |
| 4 | Backyard Ballers Black (TX) | 17 | Premier Ohio White (OH) | 4 | |
| 5 | Knights Baseball (CA) | 10 | North Wake Elite Red (NC) | 8 | |
| 6 | AYRA Running A's Green (MD) | 7 | Prolific Fighting Yetis (CO) | 8 | |
| KIKI RBI single Landon With a Double in the 2nd inning McCaden RBI Mac RBI Double | |||||
| 7 | VA Seminoles (VA) | 16 | Wilmette Travelers Green (IL) | 2 | |
| 8 | Dublin Green Sox (OH) | 17 | STL Warriors (MO) | 11 | |
| Dublin Green Sox - 2nd inning #3 Homerun STL Warriors - 4th inning #9 hit a homerun | |||||
| 9 | WHC Renegades White (MD) | 24 | Premier Ohio (OH) | 14 | |
| 10 | Sheridan Park Generals (IL) | 1 | Lake Shore GraySox (MD) | 23 | |
| Homeruns - B. Trigger - A. Bellarin - A. Rodriguez - B. Hunter - G. Darmafol | |||||
| 11 | Burnsville Blaze (MN) | 2 | Utah Cyclones (UT) | 23 | |
| 12 | Newmarket Hawks (CAN) | 3 | Carolina Pirates (NC) | 4 | |
| 13 | KC Roos GA National (GA) | 16 | At The Yard Outlaws (KY) | 2 | |
| #4 Louie Ridgel Homerun bottom 2nd | |||||
| 14 | Detroit Metro Stars (MI) | 23 | TX Core (TX) | 3 | |
| Detroit Metro Stars - #5 Milton 3-4 2 homeruns, 4 RBI's, 3 runs - #9 Miller 1-3 Grandslam, 4 RBI's - #2 Bennatti 2-3 1 homerun, 4 RBI's TX Core - #7 Ryker 1-1 2 RBI's, 1 double | |||||
| 15 | Peters Township Black (PA) | 1 | Top Secret Baseball (FL) | 22 | |
| Homerun Noah Sherouse Homerun Rhodes Broderry Homerun JOJO Stanton | |||||
| 16 | Archer Lodge Aces (NC) | 17 | Towsontowne T-Birds (MD) | 4 | |
| Archer lodge Aces - Bennet 2-3 1 RBI - Williams 1-3 Homerun, 3 RBI - Eason 2-2 1 RBI 2 runs Towsontowne T-Birds - Bloom 1-2, Homerun, 1 RBI - Filipovitz 1-1 1 RBI - Parker 1-1 1 RBI - Culotta 1-1 | |||||
| 17 | Novi Heat Black (MI) | 6 | Texas Alpha (TX) | 18 | |
| 18 | Peters Township Red (PA) | 1 | North Georgia Skeeters (GA) | 3 | |
| Waylon Patterson 5 innings 1 hit on the mound | |||||
| 19 | Pineville Blue Sox (NC) | 9 | WHC Renegades Red (MD) | 10 | |
| Pineville Blue Sox - Jakob D. 2 hits WHC Renegades Red - A. Kimbal Grandslam in the 4th inning - C. Stine 3 hits with the game winning single bottom of the 6th inning | |||||
| 20 | FS Bulldogs Red (NC) | 15 | East Side Vipers (GA) | 1 | |
| FS Bulldogs Red - 2 Homeruns for Colt J #5 - 1 Homerun Lucas V #2 - 2 Homeruns Colt M #12 | |||||
| 21 | Ormond Beach Golden Spikes (FL) | 22 | Wilmette Travelers Blue (IL) | 7 | |
| 22 | Extreme Baseball (IL) | 4 | AEP (AL) | 1 | |
| Extreme Baseball - #10 4K's - #6 2K's AEP - #1 Barret Murphy 4K's - #6 Colton Hicks 2K's - #8 Mason Howton 2K's | |||||
| Thursday - 11:30 AM | 1 | Sykesville Cyclones Red (MD) | 1 | Arrows Blue (FL) | 27 |
| Arrows Blue - Preston Kelly 2 HRS - Drew Lyons Grand Slam - Ryan Solomon HR - Tripp Chichra Grand Slam - Holden Edenfield Grand Slam | |||||
| 2 | Rawlings Prospects VA (VA) | 3 | Cangelosi Sparks (IL) | 19 | |
| Cangelosi Sparks - Drew Barnett 2 HRS, 5 RBI's - Frank Wilkinson 2 HRS, 4 RBI's - Matt Wadja 3IP, 4K's | |||||
| 4 | Cincinnati Stix (OH) | 2 | Canes Central (NC) | 14 | |
| Cincinnati Stix - #10 steals 2nd and 3rd in 1st inning Canes Central - #7 Homerun - #10 Homerun - #3 Homerun | |||||
| 5 | Annapolis Select Pirates Blue (MD) | 7 | South Florida Thunder Black (FL) | 29 | |
| Annapolis Select Pirates Blue #2 3 run homerun in the 3rd inning #12 3 run homerun in the 3rd innning South Florida Thunder Black Jack #4 Solo Homerun Roman Stutts #11 2 run homerun Jack #4 solo homerun Jack Peyton #5 2 innings pitched, 0 hits 0 runs Will Povcio #9 Grand Slam Jax #8 solo homerun Jack #4 solo homerun Jake Wagner #2 2 run homerun | |||||
| 6 | East Coast Cavaliers (VA) | 17 | Wilmette Travelers Grey (IL) | 4 | |
| East Coast Cavaliers - #12 grandslam top 5th - #2 Homerun top 6th - #6 Homerun top 6th | |||||
| 7 | Anthony Wayne Junior Generals (OH) | 3 | Diamond Life Athletics (NC) | 7 | |
| Diamond Life Athletics Bryson Spinks Homerun | |||||
| 8 | Annapolis Select Pirates Red (MD) | 18 | Kitchener Panthers (CAN) | 14 | |
| Annapolis Select Pirates Red - #2 Homerun in 4th inning - #1 2 run Homerun in the 4th - #6 2 run homerun in the 4th Kitchener Panthers - Colby Grandslam - Evander 3 run homerun - Sully with 2 punch outs | |||||
| 9 | Snyder Bucks (VA) | 15 | Hitters UDC Gray (IL) | 2 | |
| Snyder Bucks - #1 Corbin homerun - #10 Royce 3 run homerun - #5 Nicholas Homerun - #10 2 run homerun - #6 JD homerun Hitters UDC Gray - #6 Ryan Pammer Homerun | |||||
| 10 | Duke City Prospects (NM) | 17 | STL Warriors Gold (MO) | 2 | |
| William 4 innings Pitched | |||||
| 11 | BPA (AR) | 5 | Canes Triad (NC) | 4 | |
| 12 | Newton Naturals Baseball (GA) | 7 | North Redhawks (MA) | 10 | |
| 13 | Lightning Baseball Club (MI) | 11 | South Sevier Rams (UT) | 5 | |
| Lightning Baseball Club - S. Diemer solo homerun - L. Kerston solo homerun - S. Diemer 3 run homerun - H. Plotchare 2 run homerun - E. Frack 5 K's 2.1 innings pitched South Sevier Rams - C. Lurell 2 run homerun | |||||
| 14 | Murphey Candler Gold Sox (GA) | 25 | Chicago Warriors Gold (IL) | 1 | |
| 15 | Toluca Thunder (CA) | 4 | Carolina Smoke (NC) | 3 | |
| 16 | North Orlando Blue Jackets (FL) | 14 | Burr Ridge Bolts (IL) | 0 | |
| 17 | Churchville Curve Gold (MD) | 14 | Coqui Bombers (PR) | 15 | |
| 18 | Hitters UDC Black (IL) | 17 | NE London Badgers (CAN) | 7 | |
| Hitter UDC Black - Homerun Guzy - Homerun Quigley NE London Badgers - Homeurn Ashby - homerun Hinrichs - 3 run Homerun Ashby | |||||
| 19 | Kaduku Savs (CA) | 7 | TPA Nationals Elite (NC) | 4 | |
| 20 | Blaze Baseball (GA) | 6 | Chicago Warriors Green (IL) | 26 | |
| 21 | VBA Black (AL) | 20 | Drip Kingz (NC) | 6 | |
| VBA Black - #13 3 Run Homerun - #7 Solo Homerun - #3 # Run Homerun | |||||
| 22 | Maryland JBats (MD) | 0 | Memphis Tigers (TN) | 12 | |
| Grand Slam T. Hill #8 2 Homeruns Mason #9 RL Gave up 2 hits with 7K's | |||||
| Thursday - 2:00 PM | 1 | Prolific Fighting Yetis (CO) | 5 | Dublin Green Sox (OH) | 6 |
| Prolific Fighting Yetis - Schosson Homerun Grifith Homerun Bremer Homerun Dublin Green Sox - Conrad Homerun Kostelac Homerun | |||||
| 2 | STL Warriors (MO) | 2 | VA Seminoles (VA) | 14 | |
| STL Warriors - C. Dodson #9 went 1-2 with 1 RBI VA Seminoles - Hughes went 1-2 with 3 RBI's and a homerun - #6 W. Beck pitched 2.1 innings with 3 strikeouts with only allowing 1 run | |||||
| 4 | West Raleigh Capitals Blue (NC) | 16 | WHC Renegades White (MD) | 1 | |
| West Raleigh Capitals Blue - Nicco Homerun in the 1st inning - Nicholas Homerun in the 2nd inning - Braxton homerun in the 3rd inning | |||||
| 5 | Finksburg Lions (MD) | 0 | Prince William Cardinals (VA) | 12 | |
| Prince William Cardinals - 3 homeruns - M. Fewa no hitter through 3 innings | |||||
| 6 | East Side Vipers (GA) | 5 | Backyard Ballers Black (TX) | 17 | |
| Backyard Ballers Black - Cash 2-3 - Grubbs 3-3 - Kogen 3-3 | |||||
| 7 | Wilmette Travelers Blue (IL) | 6 | VBA Gold (AL) | 7 | |
| 8 | Whitby Canadians (CAN) | 17 | West Raleigh Capitals White (NC) | 7 | |
| West Raleigh Capitals White - Max HR - Chip HR | |||||
| 9 | Dirty Boys (SC) | 17 | Cedar Grove Panthers (NJ) | 4 | |
| Dirty Boys - B. Emerson 2 HR Cedar Grove Panthers - P. Vargo HR | |||||
| 10 | East Cobb Mariners (GA) | 9 | Shockers Baseball Club (LA) | 12 | |
| 11 | WHC Renegades Red (MD) | 1 | Peters Township Red (PA) | 13 | |
| Peters Township Red - Jordan HR - Theo HR - Zander HR - Wyatt HR | |||||
| 12 | Chicago Elite Baseball (IL) | 13 | Knights Baseball (CA) | 3 | |
| Chicago Elite Baseball - #3 2HR's | |||||
| 13 | Knights National (TN) | 16 | North Georgia Renegades (GA) | 12 | |
| Knights National - Ledger HR - Weston 2 RBI's - Hudson HR - Winston HR North Georgia Renegades - Brantley HR | |||||
| 14 | North Wake Elite Red (NC) | 6 | Mount Airy Bulldogs (MD) | 15 | |
| North Wake Elite Red - Brayden HR Mount Airy Bulldogs - # 9 HR - #3 HR - #4 CG, 6IP | |||||
| 15 | Crush Baseball Club (MI) | 5 | Texas Brigade (TX) | 20 | |
| 16 | Game Speed Athletics (CA) | 4 | Wow Factor Carolina Scout (NC) | 6 | |
| 17 | Auburndale Lightning (FL) | 4 | Forsyth Fire (IL) | 8 | |
| Forsyth Fire - Jaxon Queen HR | |||||
| 18 | West Oakland Wings (MI) | 12 | Utah Magic (UT) | 4 | |
| 19 | Wilmette Travelers Green (IL) | 8 | AYRA Running A's Green (MD) | 6 | |
| 20 | Premier Ohio (OH) | 2 | Ormond Beach Golden Spikes (FL) | 17 | |
| Premier Ohio - Letner HR Ormond Beach Golden Spikes - Gray HR - Porter HR | |||||
| 21 | Muskoka Hornets (CAN) | 1 | Delran Bears (NJ) | 13 | |
| Delran Bears - Eli 2 HR's - Mason Grand Slam | |||||
| 22 | Premier Ohio White (OH) | 17 | FS Bulldogs Red (NC) | 8 | |
| Thursday - 4:30 PM | 1 | Diamond Life Athletics (NC) | 27 | East Coast Cavaliers (VA) | 9 |
| Diamond Life Athletics - Spinks HR - Lilly HR - Grice HR - Caldwell HR East Coast Cavaliers - Dunn HR - Tamme HR - Thompson HR | |||||
| 2 | STL Warriors Gold (MO) | 1 | Snyder Bucks (VA) | 18 | |
| 4 | North Georgia Skeeters (GA) | 4 | Hitters UDC Black (IL) | 16 | |
| 5 | Canes Central (NC) | 29 | Rawlings Prospects VA (VA) | 3 | |
| 6 | Coqui Bombers (PR) | 16 | North Orlando Blue Jackets (FL) | 12 | |
| 7 | Wilmette Travelers Grey (IL) | 16 | Annapolis Select Pirates Blue (MD) | 17 | |
| Annapolis Select Pirates Blue - Christian Prevett HR | |||||
| 8 | Top Secret Baseball (FL) | 22 | Extreme Baseball (IL) | 7 | |
| Top Secret Baseball - # 1 2 HR's - #3 HR Extreme Baseball - Charlie Wittmen Grand Slam | |||||
| 9 | AEP (AL) | 3 | Archer Lodge Aces (NC) | 15 | |
| AEP - D. Austen HR - M. Howton HR Archer Lodge Aces - L. Bennett Grand Slam - N. Seilev HR - L. Pillard HR - C. Williams CG 2K's | |||||
| 10 | Towsontowne T-Birds (MD) | 4 | Peters Township Black (PA) | 8 | |
| 11 | Chicago Warriors Green (IL) | 5 | Toluca Thunder (CA) | 11 | |
| 12 | Memphis Tigers (TN) | 23 | Blaze Baseball (GA) | 1 | |
| Memphis Tigers - Witt 2 HR - Mackling HR - Blaylock HR - Jones HR - McNally HR | |||||
| 14 | Carolina Smoke (NC) | 17 | Maryland JBats (MD) | 3 | |
| 15 | Burr Ridge Bolts (IL) | 2 | VBA Black (AL) | 17 | |
| VBA Black - Brody Duvall HR - Bryce Lipham HR - Samuel Bingham HR - JD Ferguson HR - Danson Hodger HR - Will Holifield HR | |||||
| 16 | NE London Badgers (CAN) | 17 | Pineville Blue Sox (NC) | 13 | |
| 17 | South Florida Thunder Black (FL) | 24 | Anthony Wayne Junior Generals (OH) | 1 | |
| 18 | Hitters UDC Gray (IL) | 19 | Annapolis Select Pirates Red (MD) | 8 | |
| Annapolis Select Pirates Red - Michael HR - Tripp HR - Evan HR | |||||
| 19 | Cangelosi Sparks (IL) | 21 | Sykesville Cyclones Red (MD) | 0 | |
| Cangelosi Sparks - #8 Grand Slam - #11 2HR's - #10 HR | |||||
| 20 | Kitchener Panthers (CAN) | 7 | Duke City Prospects (NM) | 8 | |
| Duke City Prospects - Alijah Ramirez HR - Troy Vigil HR | |||||
| 21 | Arrows Blue (FL) | 16 | Cincinnati Stix (OH) | 2 | |
| Arrows Blue - 7 combined HR's | |||||
| 22 | Drip Kingz (NC) | 16 | Churchville Curve Gold (MD) | 18 | |
| Thursday - 7:00 PM | 1 | Delran Bears (NJ) | 22 | Burnsville Blaze (MN) | 6 |
| 2 | Wow Factor Carolina Scout (NC) | 12 | Novi Heat Black (MI) | 2 | |
| 4 | TPA Nationals Elite (NC) | 18 | Crush Baseball Club (MI) | 1 | |
| 5 | Shockers Baseball Club (LA) | 5 | Whitby Canadians (CAN) | 9 | |
| 6 | Utah Magic (UT) | 0 | East Cobb Mariners (GA) | 12 | |
| East Cobb Mariners - Nolan with a complete game with 8 Strikeouts - Homerun by Dean | |||||
| 7 | West Raleigh Capitals White (NC) | 3 | West Oakland Wings (MI) | 12 | |
| West Raleigh Capitals White - #9 Solo homerun West Oakland Wings - #3 Tate with 2 homeruns | |||||
| 8 | North Redhawks (MA) | 9 | BPA (AR) | 17 | |
| B. Bradford #5 Grandslam | |||||
| 9 | South Sevier Rams (UT) | 4 | Newton Naturals Baseball (GA) | 8 | |
| 10 | Canes Triad (NC) | 7 | Lightning Baseball Club (MI) | 13 | |
| Lightning Baseball Club - Easton French #7 with a 2 homeruns and a grandslam - Hudson Platschorre #12 2 homeruns - Seth Diemer #5 Homerun - Landon Karstin winning pitcher | |||||
| 11 | At The Yard Outlaws (KY) | 14 | Newmarket Hawks (CAN) | 1 | |
| Newmarket Hawks - Luke RBI | |||||
| 12 | TX Core (TX) | 7 | KC Roos GA National (GA) | 8 | |
| 13 | Carolina Pirates (NC) | 5 | Detroit Metro Stars (MI) | 17 | |
| Carolina Pirates - Harris 2 run Homerun Detroit Metro Stars - Barton 2 run Homerun - Borr 3 run Homerun | |||||
| 14 | Forsyth Fire (IL) | 8 | Game Speed Athletics (CA) | 6 | |
| Game Speed Athletics - Solo Homerun Oscar #6 in the 5th inning | |||||
| 15 | Texas Alpha (TX) | 8 | Auburndale Lightning (FL) | 4 | |
| 16 | Utah Cyclones (UT) | 18 | Sheridan Park Generals (IL) | 10 | |
| 17 | Chicago Warriors Gold (IL) | 2 | Kaduku Savs (CA) | 17 | |
| 18 | Texas Brigade (TX) | 0 | Murphey Candler Gold Sox (GA) | 13 | |
| Murphy Candler Gold Sox - 11 K's by starting pitcher Cash Buell | |||||
| 19 | Mount Airy Bulldogs (MD) | 17 | Knights National (TN) | 9 | |
| Mount Airy Bulldogs - Jack H 3-3 with 6 RBI's Knights National - Bryce Jackson hit 2 homeruns | |||||
| 20 | Prince William Cardinals (VA) | 11 | Dirty Boys (SC) | 2 | |
| 21 | North Georgia Renegades (GA) | 15 | Chicago Elite Baseball (IL) | 17 | |
| Chicago Elite Baseball - Colton Lowell 2 homeruns - Troy Ball Homerun - Aiden Mac 2 innings pitched 3 K's | |||||
| 22 | Lake Shore GraySox (MD) | 28 | Muskoka Hornets (CAN) | 1 | |
| Friday - 9:00 AM | 1 | Chicago Warriors Gold (IL) | 5 | TPA Nationals Elite (NC) | 17 |
| 2 | Anthony Wayne Junior Generals (OH) | 19 | Wilmette Travelers Grey (IL) | 4 | |
| Wilmette Travelers: Bobby S. hit a double Anthony Wayne Junio Generals: PJ Turnball hit a HR | |||||
| 4 | Dirty Boys (SC) | 15 | FS Bulldogs Red (NC) | 3 | |
| 5 | Murphey Candler Gold Sox (GA) | 20 | Crush Baseball Club (MI) | 1 | |
| 6 | Kaduku Savs (CA) | 14 | Texas Brigade (TX) | 7 | |
| 7 | Snyder Bucks (VA) | 14 | Annapolis Select Pirates Red (MD) | 1 | |
| Snyder Bucks: Blake J, Mason D HR each | |||||
| 8 | Premier Ohio White (OH) | 18 | Finksburg Lions (MD) | 3 | |
| 9 | Chicago Elite Baseball (IL) | 5 | North Wake Elite Red (NC) | 7 | |
| 10 | Knights Baseball (CA) | 12 | Knights National (TN) | 14 | |
| 11 | West Oakland Wings (MI) | 6 | Whitby Canadians (CAN) | 19 | |
| 12 | West Raleigh Capitals White (NC) | 0 | East Cobb Mariners (GA) | 12 | |
| West Raleigh: Joshua G. pitched 3 innings East Cobb: Cayden W. pitched 4 shutout innings with 7 K's Grayson Deu had 2 HR's | |||||
| 13 | Utah Magic (UT) | 2 | Shockers Baseball Club (LA) | 15 | |
| 14 | VBA Black (AL) | 9 | Coqui Bombers (PR) | 6 | |
| 15 | North Orlando Blue Jackets (FL) | 10 | Churchville Curve Gold (MD) | 15 | |
| Churchville Curve Gold (MD): Elias: 2 HR | |||||
| 16 | TX Core (TX) | 5 | At The Yard Outlaws (KY) | 12 | |
| TX Core (TX): Easton A, Brody: HR Each At The Yard Outlaws (KY): Brandt, Elijah G: HR Each | |||||
| 17 | Duke City Prospects (NM) | 15 | Hitters UDC Gray (IL) | 5 | |
| Duke City Prospects (NM): Alijah: 2 HR, 5 RBI Hitters UDC Gray (IL): Evan: 2-R 1B Declan: 2 1B | |||||
| 18 | KC Roos GA National (GA) | 6 | Detroit Metro Stars (MI) | 7 | |
| KC Roos GA National (GA): Christy: 4 IP, 7 K Aiello: 2-R HR Dwyer, Clements: Solo HR Each | |||||
| 19 | Diamond Life Athletics (NC) | 2 | South Florida Thunder Black (FL) | 15 | |
| South Florida Thunder Black (FL): Stutts: 2 HR, 4 RBI Manos, Wagner, Collins: 2-R HR Oliver: Grand Slam Kierstead: 4 IP, 6 K, 5 H, 2 R | |||||
| 20 | North Georgia Renegades (GA) | 1 | Mount Airy Bulldogs (MD) | 24 | |
| North Georgia Renegades (GA): #1: 1-1, BB, R Mount Airy Bulldogs (MD): Leader: 3-3, 2 HR, 6 RBI; 3 IP, 3 K, 1 H, 1 BB | |||||
| 21 | STL Warriors Gold (MO) | 9 | Kitchener Panthers (CAN) | 7 | |
| STL Warriors Gold (MO): Kaleb, Eli: HR Each Kitchener Panthers (CAN): Colby: HR Hunter, Evander: 2+ K Each | |||||
| 22 | East Coast Cavaliers (VA) | 20 | Annapolis Select Pirates Blue (MD) | 5 | |
| East Coast Cavaliers (VA): Dunn, Salva: HR Each Annapolis Select Pirates Blue (MD): Burr: Grand Slam | |||||
| Friday - 11:30 AM | 1 | Lightning Baseball Club (MI) | 4 | BPA (AR) | 16 |
| BPA: Cash Baker Homerun back to back Eli Hawell Homerun Zane Belcher Homerun | |||||
| 2 | Canes Central (NC) | 2 | Arrows Blue (FL) | 20 | |
| Canes Central: #1 HR Arrows Blue: #1 HR #2 HR | |||||
| 4 | Burr Ridge Bolts (IL) | 10 | Drip Kingz (NC) | 12 | |
| Away: #12 HR | |||||
| 5 | STL Warriors (MO) | 3 | Prolific Fighting Yetis (CO) | 11 | |
| Home: HR by #11 | |||||
| 6 | Canes Triad (NC) | 6 | Newton Naturals Baseball (GA) | 7 | |
| 7 | Utah Cyclones (UT) | 0 | Lake Shore GraySox (MD) | 12 | |
| Timmy G. 2 HR Cameron M., Bentley T., Avery B. each with a HR | |||||
| 8 | Burnsville Blaze (MN) | 3 | Muskoka Hornets (CAN) | 8 | |
| 9 | Delran Bears (NJ) | 7 | Sheridan Park Generals (IL) | 2 | |
| Delran Bears: Seb Lynch HR Eli Rivera HR Mason HR | |||||
| 10 | South Sevier Rams (UT) | 1 | North Redhawks (MA) | 13 | |
| 11 | VBA Gold (AL) | 25 | Premier Ohio (OH) | 3 | |
| 12 | Cincinnati Stix (OH) | 8 | Cangelosi Sparks (IL) | 12 | |
| Cincinnati Stix: #2 2-3 HR, 2B 1 RBI #4 HR Cangelosi Sparks: #10 2RBI 3K's #7 2RBI #12 HR #11 HR | |||||
| 13 | Wow Factor Carolina Scout (NC) | 14 | Auburndale Lightning (FL) | 15 | |
| 14 | Ormond Beach Golden Spikes (FL) | 23 | WHC Renegades White (MD) | 10 | |
| Away: Crist Grand Slam Home: Carter H. HR | |||||
| 15 | Novi Heat Black (MI) | 9 | Game Speed Athletics (CA) | 4 | |
| Game Speed Athletics: Oscar HR | |||||
| 16 | Texas Alpha (TX) | 16 | Forsyth Fire (IL) | 4 | |
| 17 | Toluca Thunder (CA) | 2 | Memphis Tigers (TN) | 6 | |
| Toluca Thunder: Brixton L. 2H's Memphis Tigers: RL with 1 HR and 2RBI | |||||
| 18 | Blaze Baseball (GA) | 0 | Maryland JBats (MD) | 14 | |
| 19 | Chicago Warriors Green (IL) | 4 | Carolina Smoke (NC) | 16 | |
